We track 67 aesthetic providers in Boulder, each scored out of 100 on credentials, reviews, range of services, price transparency and booking. The highest scoring is Youthbar at 96.
Boulder has the densest concentration of aesthetic providers in the county, and the widest spread in quality. Several of the strongest scores on the whole site are here, alongside a long tail of studios that publish almost nothing about who performs their treatments.
Top-scoring providers in Boulder
| Score | Provider |
|---|---|
| 96 | Youthbar 4.9 stars, 462 reviews · injectables, IV therapy, laser, medical skincare, medical weight loss |
| 96 | Rinnova Skin & Body 4.9 stars, 362 reviews · body contouring, hormone therapy, injectables, laser, medical skincare, medical |
| 96 | Evolution Dermatology 5 stars, 163 reviews · injectables, IV therapy, laser, medical skincare, medical weight loss |
| 95 | Facial Aesthetics - Superior 4.9 stars, 190 reviews · body contouring, hormone therapy, injectables, laser, medical skincare, medical |
| 94 | Radiance Medspa 5 stars, 86 reviews · body contouring, hormone therapy, injectables, laser, medical skincare, medical |
| 93 | The Beauty Spot Boulder 4.8 stars, 187 reviews · injectables, IV therapy, laser, medical skincare, medical weight loss |
| 92 | Mandel Dermatology - Boulder 4.9 stars, 299 reviews · body contouring, injectables, laser, medical skincare |
| 92 | Boulder Skin Bar 5 stars, 142 reviews · injectables, laser, medical skincare, medical weight loss |
| 92 | ProMD Health Lafayette Med Spa 5 stars, 125 reviews · hormone therapy, injectables, medical skincare, medical weight loss |
| 91 | Highline Aesthetics 5 stars, 109 reviews · injectables, IV therapy, laser, medical skincare |
Scored from public evidence. See the full methodology.
What's available in Boulder
- 52 offering medical skincare
- 46 offering injectables
- 35 offering laser
- 25 offering medical weight loss
- 18 offering body contouring
- 14 offering IV therapy
- 12 offering hormone therapy
Local pricing worth knowing
Across the Boulder area, Botox runs a median of $10 per unit among the providers who publish pricing, and laser hair removal a median of $262 per session. Only 11 percent of local injectable providers publish prices at all, so ask for the total cost of your treatment before you book.