The main approaches are cooling, heating and injection. CoolSculpting cools fat to the point where fat cells are damaged and cleared over following weeks. truSculpt and SculpSure use heat toward the same end. Kybella is an injection of deoxycholic acid, used under the chin, that disrupts fat cell membranes.
All of these are contouring treatments for a localized area on someone who is near their usual weight. They are not a treatment for obesity and they do not replace medical weight management. If what you are actually looking for is weight loss, the relevant page is the GLP-1 one, and the relevant conversation is with a prescribing clinician.
What to ask a provider
- How many cycles or sessions for the area I care about, at what total cost?
- What happens if the result is uneven?
- Am I actually a candidate for this, or am I closer to a different conversation?
Who offers this near Boulder
64 of the providers in our directory offer this, detected from their own published service pages, listed alphabetically. Provider scores are temporarily hidden while businesses can claim and correct their listings, and placement is never for sale. How we assess providers.
| Provider | City | Rating | Reviews | Evidence checked |
|---|---|---|---|---|
| 24Karat Glo Medical Aesthetics | Northglenn | 4.9 | 43 | Evidence checked Jul 29, 2026 |
| 4Ever Young Med Spa & Wellness Center - Arvada | Arvada | 5 | 211 | Evidence checked Jul 28, 2026 |
| Absolute Beauty Solutions | Arvada | 4.5 | 189 | Evidence checked Jul 28, 2026 |
| Accent Aesthetics | Golden | 4.9 | 277 | Evidence checked Jul 28, 2026 |
| Allied Medical Aesthetics | Westminster | 4.9 | 276 | Evidence checked Jul 28, 2026 |
| Artemis Vein & Aesthetic Center Vein and aesthetics clinic | Superior | 4.9 | 287 | Evidence checked Jul 28, 2026 |
| Aura Plastic surgery practice | Boulder | 5 | 3 | Evidence checked Jul 28, 2026 |
| Beautiful Skin Boulder | Boulder | 5.0 | 9 | Evidence checked Jul 28, 2026 |
| Bloom Medical Aesthetics | Arvada | 4.9 | 159 | Evidence checked Jul 28, 2026 |
| Boulder Plastic Surgery Plastic surgery practice | Boulder | 4.8 | 417 | Evidence checked Jul 28, 2026 |
| BOULDER VALLEY CENTER for DERMATOLOGY Dermatology practice | Lafayette | 4.5 | 532 | Evidence checked Jul 28, 2026 |
| Colorado Laser Treatments Laser studio | Longmont | 4.9 | 31 | Evidence checked Jul 28, 2026 |
| Complexion Med Spa | Westminster | 5 | 27 | Evidence checked Jul 28, 2026 |
| CoolSculpting Center of Boulder Body and wellness studio | Boulder | 5 | 9 | Evidence checked Jul 28, 2026 |
| Dermatology of the Rockies Dermatology practice | Longmont | 4.8 | 1,151 | Evidence checked Jul 28, 2026 |
| EIR aesthetics & wellness | Lafayette | 5 | 140 | Evidence checked Jul 28, 2026 |
| Ember Salon and Spa Aesthetic provider | Boulder | 5 | 121 | Evidence checked Jul 28, 2026 |
| EMERGE Aesthetic provider | Lafayette | 5.0 | 131 | Evidence checked Jul 28, 2026 |
| Enlighten Aesthetics | Lafayette | 5 | 82 | Evidence checked Jul 28, 2026 |
| Epiphany Dermatology Dermatology practice | Broomfield | 4.9 | 64 | Evidence checked Jul 28, 2026 |
| Evolution Dermatology | Boulder | 5 | 163 | Evidence checked Jul 28, 2026 |
| Facial Aesthetics - Superior | Boulder | 4.9 | 190 | Evidence checked Jul 28, 2026 |
| Facial Rejuvenation Center Plastic surgery practice | Longmont | 0 | Evidence checked Jul 28, 2026 | |
| Fire & Ice Wellness Cryotherapy Body and wellness studio | Longmont | 5 | 69 | Evidence checked Jul 28, 2026 |
| Get Your Beauty On | Thornton | 4.9 | 337 | Evidence checked Jul 29, 2026 |
| Golden Laser Aesthetics | Golden | 4.7 | 60 | Evidence checked Jul 28, 2026 |
| Hand & Stone Massage and Facial Spa Skin and facial studio | Westminster | 4.5 | 274 | Evidence checked Jul 28, 2026 |
| Happy Clinic | Boulder | 4.8 | 42 | Evidence checked Jul 28, 2026 |
| Highline Aesthetics | Boulder | 5 | 109 | Evidence checked Jul 28, 2026 |
| Hollywood Body & Face Wheat Ridge | Westminster | 4.8 | 162 | Evidence checked Jul 28, 2026 |
| iCRYO - IV Drip, Peptides, Body Sculpting, Red Light & more Body and wellness studio | Westminster | 4.9 | 513 | Evidence checked Jul 28, 2026 |
| Institute for Ageless Living | Longmont | 5 | 28 | Evidence checked Jul 28, 2026 |
| Jmarie Skin Studio, LLC Aesthetic provider | Longmont | 4.9 | 532 | Evidence checked Jul 28, 2026 |
| LaserAway Boulder Laser studio | Boulder | 4.8 | 189 | Evidence checked Jul 28, 2026 |
| LaserRN Skincare | Broomfield | 4.5 | 93 | Evidence checked Jul 28, 2026 |
| Lash and Company Med Spa - Westminster Aesthetic provider | Westminster | 4.9 | 407 | Evidence checked Jul 28, 2026 |
| Leah Nickie Advanced Aesthetics | Boulder | 4.9 | 115 | Evidence checked Jul 28, 2026 |
| Mandel Dermatology - Boulder Dermatology practice | Boulder | 4.9 | 299 | Evidence checked Jul 28, 2026 |
| MEDICAL WEIGHT LOSS, LASHES, BOTOX & BEAUTY - SASA MED SPA | Thornton | 4.9 | 209 | Evidence checked Jul 29, 2026 |
| Onyx Med Spa Skin and facial studio | Broomfield | 5 | 75 | Evidence checked Jul 28, 2026 |
| OrangeTwist Boulder | Boulder | 4.0 | 3 | Evidence checked Jul 29, 2026 |
| Original Skin Medspa | Broomfield | 4.9 | 85 | Evidence checked Jul 28, 2026 |
| Precision Plastic and Hand Surgery Medical weight-loss clinic | Golden | 4.7 | 228 | Evidence checked Jul 28, 2026 |
| Premier Laser Fat Loss Centers Westminster Body and wellness studio | Westminster | 5 | 5 | Evidence checked Jul 28, 2026 |
| ProMD Health Lafayette Med Spa | Boulder | 5 | 125 | Evidence checked Jul 28, 2026 |
| Radiance Medspa | Boulder | 5 | 86 | Evidence checked Jul 28, 2026 |
| Rejuvenate MedSpa | Golden | 5 | 843 | Evidence checked Jul 28, 2026 |
| Renew You Medical Wellness | Broomfield | 5 | 131 | Evidence checked Jul 28, 2026 |
| Revive Medical Wellness | Northglenn | 5.0 | 205 | Evidence checked Jul 29, 2026 |
| Rinnova Skin & Body | Boulder | 4.9 | 362 | Evidence checked Jul 28, 2026 |
| Sacred Hearts Spa, LLC Skin and facial studio | Arvada | 4.5 | 8 | Evidence checked Jul 28, 2026 |
| Sculptify | Westminster | 0 | Evidence checked Jul 28, 2026 | |
| Skin Bar MedSpa | Westminster | 4.9 | 281 | Evidence checked Jul 28, 2026 |
| Skin Deep MD Dermatology practice | Boulder | 5 | 29 | Evidence checked Jul 28, 2026 |
| Skin Perfection Aesthetics Skin and facial studio | Northglenn | 4.9 | 445 | Evidence checked Aug 1, 2026 |
| The Firm, Boulder | Boulder | 0 | Evidence checked Jul 28, 2026 | |
| The Skin Spot Med Spa | Broomfield | 4.9 | 55 | Evidence checked Jul 28, 2026 |
| Unpeel - Functional Medicine, Weight Loss & Med Spa | Lafayette | 4.4 | 37 | Evidence checked Jul 28, 2026 |
| Uptown Medical Aesthetics Skin and facial studio | Erie | 4.8 | 307 | Evidence checked Jul 28, 2026 |
| Valar Aesthetics | Erie | 5 | 121 | Evidence checked Jul 28, 2026 |
| VIO Med Spa | Boulder | 4.6 | 88 | Evidence checked Jul 28, 2026 |
| VIVID BEAUTY CLINIC Aesthetic provider | Northglenn | 4.7 | 474 | Evidence checked Jul 29, 2026 |
| Weight Loss MD Boulder Medical weight-loss clinic | Boulder | 2.8 | 44 | Evidence checked Jul 28, 2026 |
| Whitney Layne Aesthetics | Erie | 5 | 72 | Evidence checked Jul 28, 2026 |
Related: Medical Weight Loss (GLP-1)Muscle Toning (Emsculpt and similar)Cellulite
This page is information, not medical advice. Annette Thompson is a medical technologist writing from public data and firsthand visits, not your clinician. Decisions about any of this belong in a conversation with a qualified clinician who knows your history.
