A thread lift puts absorbable threads, usually polydioxanone, into the layer beneath the skin. Barbs or cones on the thread catch the tissue so it can be repositioned upward, and the body's response to the material as it dissolves lays down collagen along the track.
The honest framing matters here, because the marketing name invites a comparison the procedure cannot meet. A thread lift is not a facelift. It shifts tissue a modest amount, the threads themselves are gone within months, and the effect is temporary. It is worth understanding what a surgical consultation would offer before choosing it, particularly if the laxity being treated is significant.
What to ask a provider
- How long do you expect this to last on someone with my degree of laxity?
- What happens if the result is uneven?
- Have you compared this to what a surgical option would do for me?
Who offers this near Boulder
14 of the providers in our directory offer this, detected from their own published service pages, listed alphabetically. Provider scores are temporarily hidden while businesses can claim and correct their listings, and placement is never for sale. How we assess providers.
| Provider | City | Rating | Reviews | Evidence checked |
|---|---|---|---|---|
| Bloom Medical Aesthetics | Arvada | 4.9 | 159 | Evidence checked Jul 28, 2026 |
| Epiphany Dermatology Dermatology practice | Broomfield | 4.9 | 64 | Evidence checked Jul 28, 2026 |
| Hollywood Body & Face Wheat Ridge | Westminster | 4.8 | 162 | Evidence checked Jul 28, 2026 |
| Intuition Medical Aesthetics | Longmont | 5 | 44 | Evidence checked Jul 28, 2026 |
| Leah Nickie Advanced Aesthetics | Boulder | 4.9 | 115 | Evidence checked Jul 28, 2026 |
| MEDICAL WEIGHT LOSS, LASHES, BOTOX & BEAUTY - SASA MED SPA | Thornton | 4.9 | 209 | Evidence checked Jul 29, 2026 |
| Northpoint Surgery & Aesthetics Medical weight-loss clinic | Northglenn | 5.0 | 36 | Evidence checked Jul 29, 2026 |
| Radiant Skin RN | Golden | 5 | 103 | Evidence checked Jul 28, 2026 |
| Rinnova Skin & Body | Boulder | 4.9 | 362 | Evidence checked Jul 28, 2026 |
| Suterra Wellness & Aesthetics (formerly Beauty Oasis by Suterra) | Thornton | 5.0 | 88 | Evidence checked Jul 29, 2026 |
| The Luxe Room | Boulder | 5.0 | 346 | Evidence checked Jul 29, 2026 |
| The Skin Spot Med Spa | Broomfield | 4.9 | 55 | Evidence checked Jul 28, 2026 |
| Valar Aesthetics | Erie | 5 | 121 | Evidence checked Jul 28, 2026 |
| VIO Med Spa | Boulder | 4.6 | 88 | Evidence checked Jul 28, 2026 |
Related: Skin TighteningBiostimulators
This page is information, not medical advice. Annette Thompson is a medical technologist writing from public data and firsthand visits, not your clinician. Decisions about any of this belong in a conversation with a qualified clinician who knows your history.
